<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for milcord blog</title>
	<atom:link href="http://milcord.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://milcord.com/blog</link>
	<description>semantic knowledge management</description>
	<lastBuildDate>Thu, 30 Sep 2010 15:24:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Notes from CSIIRW-09 by Backlink Software</title>
		<link>http://milcord.com/blog/2009/04/24/notes-from-csiirw-09/comment-page-1/#comment-257</link>
		<dc:creator>Backlink Software</dc:creator>
		<pubDate>Thu, 30 Sep 2010 15:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://milcord.com/blog/?p=152#comment-257</guid>
		<description>Awesome share! Thank you very much :)</description>
		<content:encoded><![CDATA[<p>Awesome share! Thank you very much <img src='http://milcord.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DHS Conference on Cyber Security (CATCH) by Joey Schuffert</title>
		<link>http://milcord.com/blog/2009/02/17/hello-world/comment-page-1/#comment-255</link>
		<dc:creator>Joey Schuffert</dc:creator>
		<pubDate>Wed, 29 Sep 2010 20:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://02ba798.netsolhost.com/blog/?p=1#comment-255</guid>
		<description>What a post! !  Real  informative  and easy to  sympathise . Looking for  more such posts! !</description>
		<content:encoded><![CDATA[<p>What a post! !  Real  informative  and easy to  sympathise . Looking for  more such posts! !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantic Wikis for Communities of Practice by Ed Kinde</title>
		<link>http://milcord.com/blog/2009/09/28/semantic-wikis-for-communities-of-practice/comment-page-1/#comment-252</link>
		<dc:creator>Ed Kinde</dc:creator>
		<pubDate>Mon, 27 Sep 2010 12:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://milcord.com/blog/?p=264#comment-252</guid>
		<description>Now i&#039;m not certain I totally agree with you on this post. Then again I am always amenable to original options. May have to think about it. Solid site incidentally.</description>
		<content:encoded><![CDATA[<p>Now i&#8217;m not certain I totally agree with you on this post. Then again I am always amenable to original options. May have to think about it. Solid site incidentally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multi-Criteria Decision Modeling for Complex Operations by Shanti Sehgal</title>
		<link>http://milcord.com/blog/2010/07/08/multi-criteria-decision-modeling-for-complex-operations/comment-page-1/#comment-248</link>
		<dc:creator>Shanti Sehgal</dc:creator>
		<pubDate>Sun, 26 Sep 2010 20:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://milcord.com/blog/?p=388#comment-248</guid>
		<description>Genuinely actually great website article which has got me considering. I never looked at this from your point of view.</description>
		<content:encoded><![CDATA[<p>Genuinely actually great website article which has got me considering. I never looked at this from your point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GFIRST 2010: social malware, insider threat, fast flux botnets &#8230;. by Lexus GS</title>
		<link>http://milcord.com/blog/2010/09/08/gfirst-2010-social-malware-insider-threat-fast-flux-botnets/comment-page-1/#comment-246</link>
		<dc:creator>Lexus GS</dc:creator>
		<pubDate>Sun, 26 Sep 2010 05:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://milcord.com/blog/2010/09/08/gfirst-2010-social-malware-insider-threat-fast-flux-botnets/#comment-246</guid>
		<description>Amazing post thanks!</description>
		<content:encoded><![CDATA[<p>Amazing post thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concept Map vs. PowerPoint for Briefings by Alper Caglayan</title>
		<link>http://milcord.com/blog/2009/11/25/concept-map-vs-powerpoint-for-briefings/comment-page-1/#comment-245</link>
		<dc:creator>Alper Caglayan</dc:creator>
		<pubDate>Sat, 25 Sep 2010 23:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://milcord.com/blog/2009/11/25/concept-map-vs-powerpoint-for-briefings/#comment-245</guid>
		<description>This slide on Integrated Acquisitions Technology and Logistics Life Cycle Management is coined as the world&#039;s craziest PowerPoint slide:

http://www.wired.com/images_blogs/dangerroom/2010/09/atl_wall_chart.jpg

It does show the lack of support for information hiding and hierarchical abstractions in PowerPoint.</description>
		<content:encoded><![CDATA[<p>This slide on Integrated Acquisitions Technology and Logistics Life Cycle Management is coined as the world&#8217;s craziest PowerPoint slide:</p>
<p><a href="http://www.wired.com/images_blogs/dangerroom/2010/09/atl_wall_chart.jpg" rel="nofollow">http://www.wired.com/images_blogs/dangerroom/2010/09/atl_wall_chart.jpg</a></p>
<p>It does show the lack of support for information hiding and hierarchical abstractions in PowerPoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concept Map vs. PowerPoint for Briefings by Alper Caglayan</title>
		<link>http://milcord.com/blog/2009/11/25/concept-map-vs-powerpoint-for-briefings/comment-page-1/#comment-244</link>
		<dc:creator>Alper Caglayan</dc:creator>
		<pubDate>Sat, 25 Sep 2010 16:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://milcord.com/blog/2009/11/25/concept-map-vs-powerpoint-for-briefings/#comment-244</guid>
		<description>“That’s not the way our school system is oriented” in civilian life, making it difficult for young soldiers and officers, who are used to learning in a collaborative or social environment, to ingest information through rote absorption of slides.

Read More http://www.wired.com/dangerroom/2010/09/army-brains-kill-powerpoint-counterinsurgency/#ixzz10YqypK8M</description>
		<content:encoded><![CDATA[<p>“That’s not the way our school system is oriented” in civilian life, making it difficult for young soldiers and officers, who are used to learning in a collaborative or social environment, to ingest information through rote absorption of slides.</p>
<p>Read More <a href="http://www.wired.com/dangerroom/2010/09/army-brains-kill-powerpoint-counterinsurgency/#ixzz10YqypK8M" rel="nofollow">http://www.wired.com/dangerroom/2010/09/army-brains-kill-powerpoint-counterinsurgency/#ixzz10YqypK8M</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concept Map vs. PowerPoint for Briefings by Alper Caglayan</title>
		<link>http://milcord.com/blog/2009/11/25/concept-map-vs-powerpoint-for-briefings/comment-page-1/#comment-184</link>
		<dc:creator>Alper Caglayan</dc:creator>
		<pubDate>Tue, 31 Aug 2010 23:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://milcord.com/blog/2009/11/25/concept-map-vs-powerpoint-for-briefings/#comment-184</guid>
		<description>Would Patton survive in today&#039;s PowerPoint military?

&quot;Sadly, the colonel is right,&quot; wrote commenter Carl F. of Dallas. &quot;The military has become so enamored with PowerPoint that it is rapidly losing track of its real mission and replacing it with a pablum-type spoon-fed mini-information series of slides that can&#039;t come close to truly clarifying muddy water, much less the war. Unfortunately, if today&#039;s military leaders were to put up against the Axis forces of [World War II], we&#039;d all be speaking German or Japanese -- which we&#039;d learn from them via PowerPoint.&quot;

http://gcn.com/Articles/2010/08/30/PowerPoint-firing-draws-fire.aspx?s=gcndaily_310810&amp;Page=1</description>
		<content:encoded><![CDATA[<p>Would Patton survive in today&#8217;s PowerPoint military?</p>
<p>&#8220;Sadly, the colonel is right,&#8221; wrote commenter Carl F. of Dallas. &#8220;The military has become so enamored with PowerPoint that it is rapidly losing track of its real mission and replacing it with a pablum-type spoon-fed mini-information series of slides that can&#8217;t come close to truly clarifying muddy water, much less the war. Unfortunately, if today&#8217;s military leaders were to put up against the Axis forces of [World War II], we&#8217;d all be speaking German or Japanese &#8212; which we&#8217;d learn from them via PowerPoint.&#8221;</p>
<p><a href="http://gcn.com/Articles/2010/08/30/PowerPoint-firing-draws-fire.aspx?s=gcndaily_310810&#038;Page=1" rel="nofollow">http://gcn.com/Articles/2010/08/30/PowerPoint-firing-draws-fire.aspx?s=gcndaily_310810&#038;Page=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concept Map vs. PowerPoint for Briefings by Alper Caglayan</title>
		<link>http://milcord.com/blog/2009/11/25/concept-map-vs-powerpoint-for-briefings/comment-page-1/#comment-183</link>
		<dc:creator>Alper Caglayan</dc:creator>
		<pubDate>Sat, 28 Aug 2010 02:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://milcord.com/blog/2009/11/25/concept-map-vs-powerpoint-for-briefings/#comment-183</guid>
		<description>Colonel Kicked Out of Afghanistan for Anti-PowerPoint Rant

Read More http://www.wired.com/dangerroom/2010/08/anti-powerpoint-rant-gets-colonel-kicked-out-of-afghanistan/#ixzz0xrj8LWsX</description>
		<content:encoded><![CDATA[<p>Colonel Kicked Out of Afghanistan for Anti-PowerPoint Rant</p>
<p>Read More <a href="http://www.wired.com/dangerroom/2010/08/anti-powerpoint-rant-gets-colonel-kicked-out-of-afghanistan/#ixzz0xrj8LWsX" rel="nofollow">http://www.wired.com/dangerroom/2010/08/anti-powerpoint-rant-gets-colonel-kicked-out-of-afghanistan/#ixzz0xrj8LWsX</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concept Map vs. PowerPoint for Briefings by Alper Caglayan</title>
		<link>http://milcord.com/blog/2009/11/25/concept-map-vs-powerpoint-for-briefings/comment-page-1/#comment-182</link>
		<dc:creator>Alper Caglayan</dc:creator>
		<pubDate>Sat, 28 Aug 2010 02:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://milcord.com/blog/2009/11/25/concept-map-vs-powerpoint-for-briefings/#comment-182</guid>
		<description>U.S. Officer In Afghanistan Mows Down PowerPoint Rangers

Read More http://www.wired.com/dangerroom/2010/08/u-s-officer-in-afghanistan-mows-down-powerpoint-rangers/#ixzz0xripYehO</description>
		<content:encoded><![CDATA[<p>U.S. Officer In Afghanistan Mows Down PowerPoint Rangers</p>
<p>Read More <a href="http://www.wired.com/dangerroom/2010/08/u-s-officer-in-afghanistan-mows-down-powerpoint-rangers/#ixzz0xripYehO" rel="nofollow">http://www.wired.com/dangerroom/2010/08/u-s-officer-in-afghanistan-mows-down-powerpoint-rangers/#ixzz0xripYehO</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

